KBM Aviation has a fleet of nine aircraft and one simulator that are used for flight training,
charter/cargo and aerial surveys.
Air Tractor 502B
| Missions | Aerial Survey |
| → LIDAR | |
| → Medium format orthography | |
| → Large format 4-band orthography | |
| Cruise Speed | 150 MPH TAS |
| MTOW | 10170 lbs |
| Useful Load | 5700 lbs |
| Range | 600 nm |
| Endurance | 4.5 h |
Piper PA31-350 Navajo Chieftain
| Missions | Charter/Cargo |
| Aerial Survey | |
| → Geophysical survey | |
| Cruise Speed | 170 KTAS |
| MTOW | 7368 lbs |
| Useful Load | 1400 lbs |
| Seats | 9 passengers |
| Range | 760 nm |
| Endurance | 4.5 h |
Piper PA34-200T Seneca II
| Missions | Charter/Cargo |
| Aerial Survey | |
| → LIDAR | |
| → Medium format orthography | |
| → Large format 4-band orthography | |
| Cruise Speed | 180 MPH TAS |
| MTOW | 4570 lbs |
| Useful Load | 630 lbs |
| Seats | 5 passengers |
| Range | 900 mi |
| Endurance | 5 h |
Cessna TU206C Turbo Stationair
| Missions | Charter/Cargo |
| Aerial Survey | |
| → LIDAR | |
| → Medium format orthography | |
| → Large format 4-band orthography | |
| Cruise Speed | 120 MPH TAS |
| MTOW | 3600 lbs |
| Useful Load | 800 lbs |
| Seats | 5 passengers |
| Range | 900 mi |
| Endurance | 7.5 h |
Cessna U206F Stationair
| Missions | Charter/Cargo |
| Aerial Survey | |
| → Oblique photo survey | |
| Cruise Speed | 120 MPH TAS |
| MTOW | 3600 lbs |
| Useful Load | 1000 lbs |
| Seats | 5 passengers |
| Range | 700 mi |
| Endurance | 5.5 h |
Piper PA24-250 Comanche
| Mission | Aerial Survey |
| → Medium format 4-band orthography | |
| Cruise Speed | 150 KTAS |
| MTOW | 2900 lbs |
| Useful Load | 570 lbs |
| Range | 900 nm |
| Endurance | 6 h |
Piper PA30 Twin Comanche
| Mission | Flight Training |
| Cruise Speed | 150 KTAS |
| MTOW | 3600 lbs |
| Useful Load | 1200 lbs |
| Seats | 3 passengers |
| Range | 1100 nm |
| Endurance | 6.5h |
Cessna 172M Skyhawk
| Missions | Flight Training |
| Charter/Cargo | |
| Aerial Survey | |
| → Ocular Survey | |
| Cruise Speed | 95 KTAS |
| MTOW | 1600 lbs |
| Useful Load | 340 lbs |
| Seats | 3 passengers |
| Range | 450 nm |
| Endurance | 5.5h |
Redbird SD
| Mission | Flight Training |
| → Multi-engine | |
| → Group 1/3 IFR | |
| → IPC | |
| A/C Types | PA-34, C172 |